Just took a quick look at this yesterday. I should have sold more for album of the year, there was some sucker in the market buying Beyonce at stupid odds, I was just afraid that I couldn't hedge it.
Probably going to have to stop worrying about that to be able to make any real money at this, when I can sell at very high value prices.
| Album of the Year | Betfair | Bet365 | Total |
| Beyonce | -234.25 | 185 | -49.25 |
| Other | 333.75 | -148 | 185.75 |
| Song Of The Year | Betfair | Bet365 | Total |
| Stay With Me | -107.86 | 119.7 | 11.84 |
| Chandelier | 201.64 | -210 | -8.36 |
| Other | 376.49 | -210 | 166.49 |
No comments:
Post a Comment